UniProt | Protein Name |
---|---|
P52592 |
|
GO Term | Evidence Code | PMID |
---|---|---|
sphingosine-1-phosphate receptor signaling pathway | ||
sphingosine-1-phosphate receptor signaling pathway | ||
sphingosine-1-phosphate receptor signaling pathway | ||
G protein-coupled receptor signaling pathway | ||
adenylate cyclase-activating G protein-coupled receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
plasma membrane | ||
presynapse | ||
presynapse |
GO Term | Evidence Code | PMID |
---|---|---|
G protein-coupled receptor binding | ||
G protein-coupled receptor binding | ||
G protein-coupled receptor activity | ||
integrin binding | ||
integrin binding |
Gene Ontology |
---|
sphingosine-1-phosphate receptor activity |
InterPro |
---|
G protein-coupled receptor, rhodopsin-like |
GPCR, rhodopsin-like, 7TM |
Sphingosine 1-phosphate receptor |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060060 | non-Hodgkin lymphoma | |
DOID:0110519 | autosomal recessive nonsyndromic deafness 68 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
9294 | Xenbase:XB-GENE-6037489 | HUMAN40608 | |
14739 | Xenbase:XB-GENE-6037489 | ||
29415 | Xenbase:XB-GENE-6037489 | RATNO39844 | |
170457 | Xenbase:XB-GENE-6037489 | DANRE32375 | |
540305 | BOVIN32580 | ||
712143 | MACMU20150 | ||
100012444 | MONDO20424 | ||
100058299 | HORSE38637 | ||
100080873 | ORNAN30222 | ||
100392405 | CALJA22753 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025