mannosidase 2, alpha B1
| UniProt | Protein Name |
|---|---|
| O09159 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| mannose metabolic process | ||
| mannose metabolic process | ||
| learning or memory | ||
| oligosaccharide catabolic process | ||
| protein modification process |
| GO Term | Evidence Code | PMID |
|---|---|---|
| lysosomal lumen | ||
| intracellular membrane-bounded organelle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| mannose binding | ||
| metal ion binding |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:3413 | alpha-mannosidosis |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101339751 | TURTR01924 | ||
| 101582725 | OCTDE14227 | ||
| 101942520 | CHRPI21854 | ||
| 102017332 | CHILA05021 | ||
| 102137710 | MACFA17328 | ||
| 102183410 | CAPHI28325 | ||
| 103033201 | ASTMX14521 | ||
| 103170598 | ORNAN29744 | ||
| 103233978 | CHLSB15334 | ||
| 103250460 | CARSF28267 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025