microtubule-associated protein 2
| GO Term | Evidence Code | PMID |
|---|---|---|
| axonogenesis | ||
| dendrite development | ||
| establishment of cell polarity | ||
| negative regulation of axon extension | ||
| negative regulation of axon extension |
| GO Term | Evidence Code | PMID |
|---|---|---|
| dendritic growth cone | ||
| cell body | ||
| dendritic branch | ||
| apical dendrite | ||
| basal dendrite |
| GO Term | Evidence Code | PMID |
|---|---|---|
| dystroglycan binding | ||
| actin binding | ||
| protein binding | ||
| calmodulin binding | ||
| cytoskeletal regulatory protein binding |
| Gene Ontology |
|---|
| microtubule binding |
| microtubule cytoskeleton organization |
| neuron projection development |
| tubulin binding |
| InterPro |
|---|
| Microtubule associated protein MAP2/MAP4/Tau |
| Microtubule associated protein, tubulin-binding repeat |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 101956247 | ICTTR02832 | ||
| 102003839 | CHILA14639 | ||
| 102434557 | MYOLU00970 | ||
| 102443832 | PELSI15249 | ||
| 103217747 | CHLSB01575 | ||
| 103250024 | CARSF07585 | ||
| 103659814 | URSMA01539 | ||
| 104655503 | RHIRO27863 | ||
| 105298390 | PTEVA09377 | ||
| 105481123 | MACNE17712 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025