dipeptidyl peptidase 4
| UniProt | Protein Name |
|---|---|
| P27487 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of cell-cell adhesion mediated by integrin | ||
| locomotory exploration behavior | ||
| psychomotor behavior | ||
| T cell activation | ||
| endothelial cell migration |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endocytic vesicle | ||
| lamellipodium membrane | ||
| membrane raft | ||
| intercellular canaliculus | ||
| extracellular exosome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| virus receptor activity | ||
| protease binding | ||
| aminopeptidase activity | ||
| serine-type endopeptidase activity | ||
| signaling receptor binding |
| Gene Ontology |
|---|
| dipeptidyl-peptidase activity |
| proteolysis |
| serine-type peptidase activity |
| InterPro |
|---|
| Alpha/Beta hydrolase fold |
| Dipeptidylpeptidase IV, N-terminal domain |
| Peptidase S9, prolyl oligopeptidase, catalytic domain |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0080642 | Middle East respiratory syndrome | |
| DOID:9352 | type 2 diabetes mellitus |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 856423 | Xenbase:XB-GENE-976654 | ||
| 100022348 | MONDO23126 | ||
| 100170324 | SHEEP09471 | ||
| 100173322 | PONAB24802 | ||
| 100341424 | RABIT11717 | ||
| 100393303 | CALJA37494 | ||
| 100605220 | NOMLE13452 | ||
| 100662922 | LOXAF19004 | ||
| 100721104 | CAVPO01997 | ||
| 100768361 | CRIGR18237 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025