UniProt | Protein Name |
---|---|
Q9GNP0 |
|
GO Term | Evidence Code | PMID |
---|---|---|
serotonin transport | ||
feeding behavior | ||
aminergic neurotransmitter loading into synaptic vesicle | ||
dopamine transport | ||
dopamine metabolic process |
GO Term | Evidence Code | PMID |
---|---|---|
synaptic vesicle | ||
membrane | ||
synaptic vesicle membrane | ||
terminal bouton |
GO Term | Evidence Code | PMID |
---|---|---|
dopamine:sodium symporter activity | ||
serotonin:sodium:chloride symporter activity | ||
serotonin:sodium:chloride symporter activity | ||
transmembrane transporter activity |
InterPro |
---|
MFS transporter superfamily |
Major facilitator superfamily domain |
Major facilitator superfamily |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
6570 | Xenbase:XB-GENE-940058 | ||
6571 | Xenbase:XB-GENE-940058 | ||
25549 | ZFIN:ZDB-GENE-080514-1 | ||
25693 | Xenbase:XB-GENE-940058 | ||
110877 | Xenbase:XB-GENE-940058 | ||
180837 | Xenbase:XB-GENE-940058 | ||
214084 | ZFIN:ZDB-GENE-080514-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025