 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 phospholipase C, delta 1
  phospholipase C, delta 1
| GO Term | Evidence Code | PMID | 
|---|---|---|
| angiogenesis | ||
| G protein-coupled receptor signaling pathway | ||
| phospholipase C-activating G protein-coupled receptor signaling pathway | ||
| positive regulation of norepinephrine secretion | ||
| lipid catabolic process | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| GTPase activating protein binding | ||
| GTPase activating protein binding | ||
| phosphatidic acid binding |  | |
| inositol 1,4,5 trisphosphate binding | ||
| phosphatidylinositol phosphate binding |  | 
| Gene Ontology | 
|---|
| hydrolase activity | 
| lipid metabolic process | 
| phosphatidylinositol phospholipase C activity | 
| phosphatidylinositol-mediated signaling | 
| release of sequestered calcium ion into cytosol | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 100542227 | MELGA11368 | ||
| 100567266 | ANOCA07865 | ||
| 100596702 | NOMLE29611 | ||
| 100627099 | PIGXX03764 | ||
| 100691757 | ORENI29356 | ||
| 100710733 | ORENI74960 | ||
| 100715613 | CAVPO09145 | ||
| 100751509 | CRIGR01768 | ||
| 100933386 | SARHA12464 | ||
| 100947599 | OTOGA18842 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025