selectin, endothelial cell
| UniProt | Protein Name | 
|---|---|
| Q3U5F6 | 
                  
  | 
          
| Q00690 | 
                  
  | 
          
| GO Term | Evidence Code | PMID | 
|---|---|---|
| extracellular space | ||
| extracellular space | ||
| extracellular space | ||
| plasma membrane | ||
| caveola | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| transmembrane signaling receptor activity | ||
| transmembrane signaling receptor activity | ||
| calcium ion binding | ||
| sialic acid binding | ||
| sialic acid binding | 
| InterPro | 
|---|
| Sushi/SCR/CCP domain | 
| Sushi/SCR/CCP superfamily | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 6401 | ZFIN:ZDB-GENE-041014-221 | HUMAN53526 | |
| 20339 | ZFIN:ZDB-GENE-041014-221 | ||
| 25544 | ZFIN:ZDB-GENE-041014-221 | RATNO06862 | |
| 29259 | ZFIN:ZDB-GENE-041014-221 | ||
| 32162 | ZFIN:ZDB-GENE-041014-221 | ||
| 188252 | ZFIN:ZDB-GENE-041014-221 | ||
| 281484 | BOVIN08199 | ||
| 397508 | PIGXX23524 | ||
| 403999 | CANLF17271 | ||
| 443127 | SHEEP03673 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025