ERCC excision repair 5, endonuclease
| UniProt | Protein Name |
|---|---|
| P28715 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| double-strand break repair via homologous recombination | ||
| transcription-coupled nucleotide-excision repair | ||
| transcription-coupled nucleotide-excision repair | ||
| base-excision repair, AP site formation | ||
| nucleotide-excision repair |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nucleotide-excision repair complex | ||
| nucleus | ||
| nucleus | ||
| nucleoplasm | ||
| DNA replication factor A complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| bubble DNA binding | ||
| RNA polymerase II complex binding | ||
| damaged DNA binding | ||
| double-stranded DNA binding | ||
| single-stranded DNA binding |
| Gene Ontology |
|---|
| DNA endonuclease activity |
| DNA repair |
| catalytic activity |
| endonuclease activity |
| hydrolase activity, acting on ester bonds |
| hydrolase activity |
| metal ion binding |
| nuclease activity |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050117 | disease by infectious agent | |
| DOID:0080913 | cerebrooculofacioskeletal syndrome 3 | |
| DOID:0110849 | xeroderma pigmentosum group G | |
| DOID:10534 | stomach cancer | |
| DOID:1909 | melanoma | |
| DOID:2596 | larynx cancer | |
| DOID:3070 | high grade glioma | |
| DOID:3908 | lung non-small cell carcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025