 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 mucin 20
  mucin 20
| GO Term | Evidence Code | PMID | 
|---|---|---|
| positive regulation of apoptotic process | ||
| positive regulation of MAPK cascade | ||
| hepatocyte growth factor receptor signaling pathway | ||
| hepatocyte growth factor receptor signaling pathway | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| extracellular region | ||
| mitochondrial outer membrane | ||
| cytosol | ||
| basal plasma membrane | ||
| basolateral plasma membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| protein binding | ||
| identical protein binding | 
| Gene Ontology | 
|---|
| hepatocyte growth factor receptor signaling pathway | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 200958 | HGNC:23282 | HUMAN74144 | |
| 224116 | HGNC:23282 | ||
| 303886 | RATNO03790 | ||
| 488023 | CANLF13389 | ||
| 504643 | BOVIN14682 | ||
| 713400 | MACMU29972 | ||
| 100070072 | HORSE14256 | ||
| 100474623 | AILME15362 | ||
| 100581909 | NOMLE03541 | ||
| 101001030 | PAPAN25333 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025