fibrinogen alpha chain
| UniProt | Protein Name |
|---|---|
| P02671 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| adaptive immune response | ||
| cell-matrix adhesion | ||
| plasminogen activation | ||
| positive regulation of heterotypic cell-cell adhesion | ||
| positive regulation of heterotypic cell-cell adhesion |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular region | ||
| fibrinogen complex | ||
| fibrinogen complex | ||
| extracellular space |
| GO Term | Evidence Code | PMID |
|---|---|---|
| signaling receptor binding | ||
| structural molecule activity | ||
| structural molecule activity | ||
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent |
| InterPro |
|---|
| Fibrinogen, alpha/beta/gamma chain, coiled coil domain |
| Fibrinogen |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050636 | familial visceral amyloidosis | |
| DOID:0112313 | brain small vessel disease | |
| DOID:2236 | congenital afibrinogenemia | |
| DOID:2452 | thrombophilia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 2243 | Xenbase:XB-GENE-478771 | ||
| 14161 | Xenbase:XB-GENE-478771 | MOUSE36872 | |
| 177911 | Xenbase:XB-GENE-478771 | ||
| 361969 | RATNO23753 | ||
| 378986 | DANRE18061 | ||
| 461559 | PANTR34672 | ||
| 475473 | CANLF04347 | ||
| 522039 | BOVIN09029 | ||
| 698244 | MACMU37126 | ||
| 100024376 | MONDO27907 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025