 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 fibrinogen alpha chain
  fibrinogen alpha chain
| UniProt | Protein Name | 
|---|---|
| P02671 |  | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| protein-containing complex assembly | ||
| positive regulation of ERK1 and ERK2 cascade | ||
| platelet aggregation | ||
| platelet aggregation | ||
| platelet aggregation | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| extracellular region | ||
| extracellular region | ||
| fibrinogen complex | ||
| fibrinogen complex | ||
| extracellular space | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| signaling receptor binding | ||
| structural molecule activity | ||
| structural molecule activity | ||
| extracellular matrix structural constituent | ||
| extracellular matrix structural constituent | 
| InterPro | 
|---|
| Fibrinogen, alpha/beta/gamma chain, coiled coil domain | 
| Fibrinogen | 
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:0050636 | familial visceral amyloidosis | |
| DOID:0112313 | brain small vessel disease | |
| DOID:2236 | congenital afibrinogenemia | |
| DOID:2452 | thrombophilia | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 100469401 | AILME18235 | ||
| 100546294 | MELGA09612 | ||
| 100552530 | ANOCA07701 | ||
| 100607544 | NOMLE33545 | ||
| 100770138 | CRIGR06154 | ||
| 101092934 | FELCA10227 | ||
| 101102090 | SHEEP07106 | ||
| 101332008 | TURTR15564 | ||
| 101589709 | OCTDE16484 | ||
| 101605794 | JACJA07219 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025