GO Term | Evidence Code | PMID |
---|---|---|
de novo centriole assembly involved in multi-ciliated epithelial cell differentiation |
GO Term | Evidence Code | PMID |
---|---|---|
pericentriolar material | ||
nucleoplasm | ||
centrosome | ||
centrosome | ||
centriole |
DO ID | Disease Name | Source |
---|---|---|
DOID:0070012 | Seckel syndrome 5 | |
DOID:0070292 | primary autosomal recessive microcephaly 9 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
104657942 | RHIRO15631 | ||
105018360 | ESOLU57937 | ||
105288732 | PTEVA10236 | ||
105490676 | MACNE03983 | ||
105529988 | MANLE24254 | ||
105588203 | CERAT31237 | ||
105710108 | AOTNA14568 | ||
105814249 | PROCO01848 | ||
106584724 | SALSA85703 | ||
108530108 | RHIBE08657 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025