UniProt | Protein Name |
---|---|
P42695 |
|
GO Term | Evidence Code | PMID |
---|---|---|
mitotic chromosome condensation | ||
mitotic chromosome condensation | ||
mitotic chromosome condensation | ||
meiotic chromosome condensation | ||
cell division |
GO Term | Evidence Code | PMID |
---|---|---|
condensed chromosome, centromeric region | ||
condensed nuclear chromosome | ||
condensin complex | ||
condensin complex | ||
condensin complex |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
methylated histone binding | ||
histone binding |
Gene Ontology |
---|
histone binding |
meiotic chromosome condensation |
mitotic chromosome condensation |
InterPro |
---|
Armadillo-like helical |
Armadillo-type fold |
Condensin complex subunit 1, C-terminal |
Condensin subunit 1/Condensin-2 complex subunit D3 |
DO ID | Disease Name | Source |
---|---|---|
DOID:0070296 | primary autosomal recessive microcephaly |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
23310 | Xenbase:XB-GENE-990932 | ||
78658 | Xenbase:XB-GENE-990932 | MOUSE63700 | |
315508 | RATNO40775 | ||
451679 | PANTR04772 | ||
511958 | BOVIN07797 | ||
556493 | DANRE17577 | ||
700276 | MACMU10180 | ||
100022474 | MONDO24424 | ||
100072875 | HORSE40379 | ||
100222463 | TAEGU13952 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025