fragile X messenger ribonucleoprotein 1
| UniProt | Protein Name |
|---|---|
| Q06787 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of translation at presynapse, modulating synaptic transmission | ||
| non-membrane-bounded organelle assembly | ||
| negative regulation of long-term synaptic depression | ||
| positive regulation of intracellular transport of viral material | ||
| negative regulation of voltage-gated calcium channel activity |
| GO Term | Evidence Code | PMID |
|---|---|---|
| microtubule binding | ||
| poly(A) binding |
|
|
| poly(U) RNA binding | ||
| translation repressor activity | ||
| translation initiation factor binding |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0050879 | fragile X-associated tremor/ataxia syndrome | |
| DOID:0080857 | primary ovarian insufficiency 1 | |
| DOID:14261 | fragile X syndrome |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 106604959 | SALSA122518 | ||
| 106611992 | SALSA143888 | ||
| 107557693 | SINGR67823 | ||
| 107588408 | SINGR19243 | ||
| 108269223 | ICTPU34531 | ||
| 109313627 | CROPO21725 | ||
| 110199811 | PHACI16178 | ||
| 111771604 | HORSE43886 | ||
| 112927655 | VULVU22226 | ||
| 113446740 | PSETE20068 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025