brevican
| GO Term | Evidence Code | PMID |
|---|---|---|
| skeletal system development | ||
| positive regulation of neuroblast proliferation |
|
|
| cell adhesion | ||
| cell-matrix adhesion | ||
| central nervous system development |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular region | ||
| extracellular space | ||
| extracellular space | ||
| cell surface | ||
| axon |
| GO Term | Evidence Code | PMID |
|---|---|---|
| calcium ion binding | ||
| hyaluronic acid binding | ||
| carbohydrate binding |
| Gene Ontology |
|---|
| central nervous system development |
| hyaluronic acid binding |
| positive regulation of neuroblast proliferation |
| skeletal system development |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:3070 | high grade glioma |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 12032 | Xenbase:XB-GENE-5829331 | MOUSE37658 | |
| 25393 | Xenbase:XB-GENE-5829331 | ||
| 63827 | Xenbase:XB-GENE-5829331 | HUMAN52791 | |
| 281019 | BOVIN25725 | ||
| 334113 | DANRE11208 | ||
| 457401 | PANTR22596 | ||
| 612102 | CANLF17389 | ||
| 718545 | MACMU23576 | ||
| 727695 | FELCA36946 | ||
| 100023489 | MONDO13315 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025