 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 microtubule-associated protein 2
  microtubule-associated protein 2
| GO Term | Evidence Code | PMID | 
|---|---|---|
| negative regulation of axon extension | ||
| negative regulation of microtubule polymerization | ||
| neuron projection development | ||
| neuron projection development | ||
| response to estradiol | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| proximal neuron projection | ||
| proximal neuron projection | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| dystroglycan binding | ||
| dystroglycan binding | ||
| actin binding | ||
| protein binding | ||
| calmodulin binding | 
| Gene Ontology | 
|---|
| microtubule binding | 
| microtubule cytoskeleton organization | 
| neuron projection development | 
| tubulin binding | 
| InterPro | 
|---|
| Microtubule associated protein MAP2/MAP4/Tau | 
| Microtubule associated protein, tubulin-binding repeat | 
| Location | References | 
|---|---|
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:10652 | Alzheimer's disease | |
| DOID:3526 | cerebral infarction | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 101956247 | ICTTR02832 | ||
| 102003839 | CHILA14639 | ||
| 102434557 | MYOLU00970 | ||
| 102443832 | PELSI15249 | ||
| 103217747 | CHLSB01575 | ||
| 103250024 | CARSF07585 | ||
| 103659814 | URSMA01539 | ||
| 104655503 | RHIRO27863 | ||
| 105298390 | PTEVA09377 | ||
| 105481123 | MACNE17712 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025