 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 microtubule-associated protein 2
  microtubule-associated protein 2
| GO Term | Evidence Code | PMID | 
|---|---|---|
| positive regulation of anterograde dense core granule transport | ||
| regulation of organelle transport along microtubule | ||
| positive regulation of anterograde synaptic vesicle transport | ||
| negative regulation of microtubule binding |  | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| dendrite | ||
| ruffle membrane | ||
| dendrite cytoplasm | ||
| protein-containing complex | ||
| nuclear periphery | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| dystroglycan binding | ||
| dystroglycan binding | ||
| actin binding | ||
| protein binding | ||
| calmodulin binding | 
| Gene Ontology | 
|---|
| microtubule binding | 
| microtubule cytoskeleton organization | 
| neuron projection development | 
| tubulin binding | 
| InterPro | 
|---|
| Microtubule associated protein MAP2/MAP4/Tau | 
| Microtubule associated protein, tubulin-binding repeat | 
| Location | References | 
|---|---|
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:10652 | Alzheimer's disease | |
| DOID:3526 | cerebral infarction | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 105529399 | MANLE26633 | ||
| 105580128 | CERAT00624 | ||
| 105712823 | AOTNA03241 | ||
| 105823946 | PROCO14876 | ||
| 105863908 | MICMU14094 | ||
| 105997368 | DIPOR00324 | ||
| 106586448 | SALSA92623 | ||
| 108266425 | ICTPU31508 | ||
| 108540353 | RHIBE14462 | ||
| 109057072 | CYPCA44474 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025