solute carrier family 4, sodium bicarbonate transporter-like, member 11
| UniProt | Protein Name |
|---|---|
| A2AJN7 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| sodium ion transport | ||
| monoatomic anion transport | ||
| anion transport | ||
| water transport | ||
| bicarbonate transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| vesicle membrane | ||
| vesicle membrane | ||
| basolateral plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| sodium channel activity | ||
| sodium channel activity | ||
| water transmembrane transporter activity | ||
| water transmembrane transporter activity | ||
| solute:inorganic anion antiporter activity |
| Gene Ontology |
|---|
| inorganic anion transport |
| monoatomic anion transmembrane transporter activity |
| monoatomic ion transport |
| regulation of intracellular pH |
| sodium |
| solute |
| InterPro |
|---|
| Band 3 cytoplasmic domain |
| Bicarbonate transporter, eukaryotic |
| Bicarbonate transporter-like, transmembrane domain |
| Phosphotransferase/anion transporter |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060649 | congenital hereditary endothelial dystrophy of cornea |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 117955 | SGD:S000005219 | ||
| 172613 | SGD:S000005219 | ||
| 240215 | SGD:S000005219 | ||
| 266612 | SGD:S000005219 | ||
| 269356 | Xenbase:XB-GENE-951082 | ||
| 295645 | SGD:S000005219 | ||
| 311423 | RATNO26103 | ||
| 315311 | SGD:S000005219 | ||
| 458058 | PANTR24264 | ||
| 485796 | CANLF09343 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025