 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 glypican 3
  glypican 3
| GO Term | Evidence Code | PMID | 
|---|---|---|
| osteoclast differentiation | ||
| lung development | ||
| positive regulation of BMP signaling pathway | ||
| embryonic hindlimb morphogenesis | ||
| cell migration involved in gastrulation | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| endoplasmic reticulum lumen | ||
| Golgi lumen | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| protein binding | ||
| peptidyl-dipeptidase inhibitor activity | 
| Gene Ontology | 
|---|
| cell migration | 
| regulation of protein localization to membrane | 
| InterPro | 
|---|
| Glypican | 
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:0060248 | Simpson-Golabi-Behmel syndrome type 1 | |
| DOID:2154 | nephroblastoma | 
| HPO ID | HPO Term | 
|---|---|
| HP:0011304 | Broad thumb | 
| HP:0011330 | Metopic synostosis | 
| HP:0011675 | Arrhythmia | 
| HP:0011710 | Bundle branch block | 
| HP:0012471 | Thick vermilion border | 
| HP:0030680 | Abnormal cardiovascular system morphology | 
| HP:0100259 | Postaxial polydactyly | 
| HP:0100490 | Camptodactyly of finger | 
| HP:0100526 | Neoplasm of the lung | 
| Disease ID | Disease Name | 
|---|---|
| OMIM:312870 | 
 | 
| ORPHA:654 | 
 | 
| OMIM:194070 | 
 | 
| ORPHA:373 | 
 | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 106612042 | SALSA143730 | ||
| 107560798 | SINGR17957 | ||
| 108268397 | ICTPU33972 | ||
| 109074612 | CYPCA86568 | ||
| 109102138 | CYPCA90777 | ||
| 112907859 | VULVU33488 | ||
| 113579228 | ELEEL24628 | ||
| 114588884 | PODMU25411 | ||
| 115552892 | GADMO01326 | ||
| 115569032 | SPAAU64746 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025