GO Term | Evidence Code | PMID |
---|---|---|
branching involved in ureteric bud morphogenesis | ||
smoothened signaling pathway | ||
response to bacterium | ||
anatomical structure morphogenesis | ||
anterior/posterior axis specification |
GO Term | Evidence Code | PMID |
---|---|---|
plasma membrane | ||
cell surface | ||
lysosomal lumen | ||
collagen-containing extracellular matrix | ||
side of membrane |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
peptidyl-dipeptidase inhibitor activity |
Gene Ontology |
---|
cell migration |
regulation of protein localization to membrane |
InterPro |
---|
Glypican |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060248 | Simpson-Golabi-Behmel syndrome type 1 | |
DOID:2154 | nephroblastoma |
HPO ID | HPO Term |
---|---|
HP:0000463 | Anteverted nares |
HP:0000465 | Webbed neck |
HP:0000470 | Short neck |
HP:0000494 | Downslanted palpebral fissures |
HP:0000526 | Aniridia |
HP:0000689 | Dental malocclusion |
HP:0000750 | Delayed speech and language development |
HP:0000767 | Pectus excavatum |
HP:0000768 | Pectus carinatum |
HP:0000772 | Abnormal rib morphology |
Disease ID | Disease Name |
---|---|
OMIM:312870 |
|
ORPHA:654 |
|
OMIM:194070 |
|
ORPHA:373 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101019652 | PAPAN43334 | ||
101049389 | SAIBB18636 | ||
101074197 | TAKRU10290 | ||
101094739 | FELCA38732 | ||
101136298 | GORGO43654 | ||
101326771 | TURTR15140 | ||
101598561 | JACJA05502 | ||
101675719 | MUSPF02261 | ||
101953536 | CHRPI11877 | ||
101956896 | ICTTR01048 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025