myosin binding protein C3
| UniProt | Protein Name |
|---|---|
| P56741 |
|
| A0ABK0LFV1 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of heart rate | ||
| heart morphogenesis | ||
| regulation of striated muscle contraction | ||
| cell adhesion | ||
| regulation of heart contraction |
| GO Term | Evidence Code | PMID |
|---|---|---|
| striated muscle myosin thick filament | ||
| striated muscle myosin thick filament | ||
| striated muscle myosin thick filament | ||
| myofibril | ||
| sarcomere |
| GO Term | Evidence Code | PMID |
|---|---|---|
| actin binding | ||
| structural constituent of muscle | ||
| structural constituent of muscle | ||
| myosin binding | ||
| myosin heavy chain binding |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026