solute carrier family 4 member 8
| UniProt | Protein Name |
|---|---|
| Q6RVG2 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| inorganic anion transport | ||
| bicarbonate transport | ||
| bicarbonate transport | ||
| sodium ion transmembrane transport | ||
| regulation of membrane potential |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| plasma membrane | ||
| synaptic vesicle |
| GO Term | Evidence Code | PMID |
|---|---|---|
| solute:inorganic anion antiporter activity | ||
| zinc ion binding | ||
| monoatomic anion transmembrane transporter activity | ||
| sodium:bicarbonate symporter activity | ||
| sodium:bicarbonate symporter activity |
| Gene Ontology |
|---|
| inorganic anion transport |
| monoatomic anion transmembrane transporter activity |
| monoatomic ion transport |
| regulation of intracellular pH |
| sodium |
| solute |
| InterPro |
|---|
| Band 3 cytoplasmic domain |
| Bicarbonate transporter, eukaryotic |
| Bicarbonate transporter-like, transmembrane domain |
| Phosphotransferase/anion transporter |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105580334 | CERAT25090 | ||
| 105715812 | AOTNA25155 | ||
| 105818171 | PROCO09298 | ||
| 105987538 | DIPOR13258 | ||
| 106835234 | EQUAS16821 | ||
| 107582686 | SINGR04407 | ||
| 107585109 | SINGR21919 | ||
| 108235766 | KRYMA10175 | ||
| 108440675 | PYGNA02575 | ||
| 108521599 | RHIBE20707 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025