3-hydroxy-3-methylglutaryl-CoA reductase
| UniProt | Protein Name | 
|---|---|
| P04035 | 
                   | 
          
| GO Term | Evidence Code | PMID | 
|---|---|---|
| cholesterol biosynthetic process | ||
| isoprenoid biosynthetic process | ||
| visual learning | ||
| coenzyme A metabolic process | ||
| sterol biosynthetic process | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| peroxisomal membrane | ||
| peroxisomal membrane | ||
| endoplasmic reticulum | ||
| endoplasmic reticulum membrane | ||
| endoplasmic reticulum membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| hydroxymethylglutaryl-CoA reductase (NADPH) activity | ||
| hydroxymethylglutaryl-CoA reductase (NADPH) activity | ||
| protein binding | ||
| GTPase regulator activity | ||
| NADPH binding | 
| Gene Ontology | 
|---|
| ergosterol biosynthetic process | 
| oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 
| oxidoreductase activity | 
| DO ID | Disease Name | Source | 
|---|---|---|
| DOID:9352 | type 2 diabetes mellitus | 
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 854900 | Xenbase:XB-GENE-5840593 | ||
| 100014439 | MONDO17923 | ||
| 100065577 | HORSE08957 | ||
| 100086613 | ORNAN12153 | ||
| 100125499 | ORYLA18090 | ||
| 100144446 | PIGXX19262 | ||
| 100173499 | PONAB29658 | ||
| 100228972 | TAEGU31895 | ||
| 100403990 | CALJA25931 | ||
| 100464316 | AILME14844 | 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025