UniProt | Protein Name |
---|---|
A6IPX4 |
|
A0A096MJW6 |
|
P59824 |
|
GO Term | Evidence Code | PMID |
---|---|---|
heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | ||
signal transduction | ||
cell surface receptor signaling pathway | ||
regulation of neuron projection development | ||
neuron differentiation |
GO Term | Evidence Code | PMID |
---|---|---|
cytoplasm | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
NAD+ nucleosidase activity |
|
|
signaling receptor binding | ||
hydrolase activity | ||
interleukin-1 binding | ||
interleukin-1 binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100443499 | PONAB37663 | ||
100604188 | NOMLE38290 | ||
100693228 | ORENI45011 | ||
100729785 | CAVPO19961 | ||
100968293 | PANPA41079 | ||
101019520 | PAPAN42954 | ||
101033234 | SAIBB07063 | ||
101068376 | TAKRU48017 | ||
101082883 | FELCA38648 | ||
101124247 | GORGO44116 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025