GO Term | Evidence Code | PMID |
---|---|---|
regulation of synaptic activity | ||
potassium ion transmembrane transport | ||
cellular response to dopamine |
GO Term | Evidence Code | PMID |
---|---|---|
membrane | ||
membrane | ||
neuron projection |
|
|
perikaryon |
|
|
membrane raft |
|
GO Term | Evidence Code | PMID |
---|---|---|
voltage-gated potassium channel activity | ||
voltage-gated potassium channel activity | ||
delayed rectifier potassium channel activity | ||
voltage-gated monoatomic cation channel activity |
InterPro |
---|
Ion transport domain |
Voltage-dependent channel domain superfamily |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:0050989 | episodic ataxia type 1 | |
DOID:1826 | epilepsy |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
3736 | Xenbase:XB-GENE-991584 | ||
3737 | Xenbase:XB-GENE-991584 | ||
3738 | Xenbase:XB-GENE-991578 | ||
3739 | Xenbase:XB-GENE-492827 | ||
3743 | Xenbase:XB-GENE-992813 | ||
3744 | Xenbase:XB-GENE-991589 | ||
16485 | Xenbase:XB-GENE-991584 | ||
16490 | Xenbase:XB-GENE-991584 | ||
16491 | Xenbase:XB-GENE-991578 | ||
16492 | Xenbase:XB-GENE-492827 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025