UniProt | Protein Name |
---|---|
Q9VMV5 |
|
GO Term | Evidence Code | PMID |
---|---|---|
Malpighian tubule morphogenesis | ||
somatic muscle development | ||
extracellular matrix organization | ||
anterior Malpighian tubule development | ||
basement membrane organization |
GO Term | Evidence Code | PMID |
---|---|---|
collagen trimer | ||
collagen type IV trimer | ||
basement membrane | ||
extracellular space | ||
collagen-containing extracellular matrix |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular matrix structural constituent | ||
extracellular matrix structural constituent | ||
extracellular matrix structural constituent conferring tensile strength |
Gene Ontology |
---|
extracellular matrix organization |
extracellular matrix structural constituent conferring tensile strength |
extracellular matrix structural constituent |
InterPro |
---|
C-type lectin fold |
Collagen IV, non-collagenous domain superfamily |
Collagen IV, non-collagenous |
Collagen triple helix repeat |
Location | References |
---|---|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
1282 | Xenbase:XB-GENE-6451485 | ||
1285 | WB:WBGene00001263 | ||
1287 | ZFIN:ZDB-GENE-030131-2281 | ||
1288 | WB:WBGene00001263 | ||
12826 | Xenbase:XB-GENE-6451485 | ||
12828 | WB:WBGene00001263 | ||
33726 | Xenbase:XB-GENE-6451485 | ||
33727 | Xenbase:XB-GENE-6451485 | ||
181708 | Xenbase:XB-GENE-6451485 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025