UniProt | Protein Name |
---|---|
P14784 |
|
GO Term | Evidence Code | PMID |
---|---|---|
signal transduction | ||
immunoglobulin mediated immune response | ||
cytokine-mediated signaling pathway | ||
cytokine-mediated signaling pathway | ||
interleukin-15-mediated signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
endosome | ||
cytosol | ||
plasma membrane | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
cytokine receptor activity | ||
interleukin-2 receptor activity | ||
interleukin-2 receptor activity | ||
protein binding | ||
coreceptor activity |
Gene Ontology |
---|
cytokine-mediated signaling pathway |
interleukin-2 binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:0111997 | immunodeficiency 63 | |
DOID:2841 | asthma | |
DOID:437 | myasthenia gravis | |
DOID:9146 | visceral leishmaniasis |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
3560 | ZFIN:ZDB-GENE-080108-2 | ||
16185 | ZFIN:ZDB-GENE-080108-2 | MOUSE16770 | |
25746 | ZFIN:ZDB-GENE-080108-2 | RATNO37650 | |
403439 | CANLF01648 | ||
470203 | PANTR26492 | ||
696331 | MACMU00632 | ||
100025393 | MONDO34610 | ||
100069676 | HORSE26308 | ||
100394910 | CALJA20928 | ||
100460977 | PONAB21883 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025