GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of translation | ||
positive regulation of hair follicle development |
GO Term | Evidence Code | PMID |
---|---|---|
cornified envelope | ||
cytosol | ||
cytoskeleton | ||
intermediate filament | ||
keratin filament |
|
GO Term | Evidence Code | PMID |
---|---|---|
structural molecule activity | ||
protein binding |
Gene Ontology |
---|
intermediate filament organization |
InterPro |
---|
Intermediate filament, rod domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050449 | pachyonychia congenita | |
DOID:0111556 | steatocystoma multiplex | |
DOID:2121 | ectodermal dysplasia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
7431 | WB:WBGene00002058 | ||
8687 | Xenbase:XB-GENE-19777908 | ||
9118 | WB:WBGene00002058 | ||
13346 | WB:WBGene00002058 | ||
14580 | WB:WBGene00002058 | ||
16667 | MOUSE03762 | ||
16669 | ZFIN:ZDB-GENE-991008-6 | ||
16691 | WB:WBGene00002058 | ||
22352 | WB:WBGene00002058 | ||
110310 | WB:WBGene00002058 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025