GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of cell growth | ||
epithelial cell differentiation | ||
hair follicle morphogenesis | ||
keratinization | ||
intermediate filament organization |
GO Term | Evidence Code | PMID |
---|---|---|
cornified envelope | ||
cytosol | ||
cytoskeleton | ||
intermediate filament | ||
keratin filament |
|
GO Term | Evidence Code | PMID |
---|---|---|
structural molecule activity | ||
protein binding |
Gene Ontology |
---|
intermediate filament organization |
InterPro |
---|
Intermediate filament, rod domain |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050449 | pachyonychia congenita | |
DOID:0111556 | steatocystoma multiplex | |
DOID:2121 | ectodermal dysplasia |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102429926 | MYOLU09010 | ||
103243446 | CHLSB05903 | ||
103274493 | CARSF08049 | ||
103735863 | NANGA15416 | ||
105823140 | PROCO09961 | ||
105872036 | MICMU13888 | ||
106003192 | DIPOR04253 | ||
106826302 | EQUAS09368 | ||
110198485 | PHACI31724 | ||
112129662 | PONAB11972 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025