UniProt | Protein Name |
---|---|
Q14739 |
|
GO Term | Evidence Code | PMID |
---|---|---|
cholesterol biosynthetic process | ||
cholesterol biosynthetic process | ||
cholesterol biosynthetic process | ||
cholesterol biosynthetic process | ||
cholesterol biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
fibrillar center | ||
nucleus | ||
nuclear envelope | ||
nuclear inner membrane | ||
nuclear inner membrane |
GO Term | Evidence Code | PMID |
---|---|---|
DNA binding | ||
RNA binding | ||
protein binding | ||
lamin binding | ||
delta14-sterol reductase activity |
InterPro |
---|
Sterol biosynthesis ERG24/DHCR-like |
Sterol reductase, conserved site |
DO ID | Disease Name | Source |
---|---|---|
DOID:0111588 | Greenberg dysplasia | |
DOID:12236 | primary biliary cholangitis | |
DOID:9631 | Pelger-Huet anomaly |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
102528823 | VICPA07839 | ||
103032852 | ASTMX03839 | ||
103181605 | CALMI23199 | ||
103275075 | CARSF22059 | ||
103726259 | NANGA07405 | ||
103819284 | SERCA14962 | ||
104668573 | RHIRO43510 | ||
105478369 | MACNE39180 | ||
105552325 | MANLE32187 | ||
105576946 | CERAT12924 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025