Neurexin IV
| GO Term | Evidence Code | PMID |
|---|---|---|
| heart process |
|
|
| signal transduction |
|
|
| dorsal closure |
|
|
| nervous system development |
|
|
| synaptic target recognition |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| septate junction |
|
|
| pleated septate junction |
|
|
| membrane |
|
|
| synapse |
|
|
| synapse |
|
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060308 | autosomal recessive intellectual developmental disorder | |
| DOID:0060041 | autism spectrum disorder |
| Species | Gene ID | Alliance of Genome Resources |
|---|---|---|
| 53321 | MGI:1858201 | |
| 170571 | MGI:2183572 | |
| 636808 | MGI:3643623 | |
| 66797 | MGI:1914047 | |
| 620292 | MGI:3646013 | |
| 241175 | MGI:3664583 | |
| 304725 | RGD:1592077 | |
| 297846 | RGD:1566343 | |
| 297832 | RGD:1559812 | |
| 84008 | RGD:70902 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026