microtubule associated protein 2
| UniProt | Protein Name |
|---|---|
| Q6NYC5 |
|
| P11137 |
|
| A0A024R3Z1 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| regulation of microtubule polymerization | ||
| negative regulation of microtubule polymerization | ||
| neuron projection development | ||
| neuron projection development | ||
| regulation of protein localization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| dendritic growth cone | ||
| main axon | ||
| dendritic branch | ||
| basal dendrite | ||
| primary dendrite |
| GO Term | Evidence Code | PMID |
|---|---|---|
| dystroglycan binding | ||
| structural molecule activity | ||
| protein binding | ||
| calmodulin binding | ||
| microtubule binding |
| Gene Ontology |
|---|
| microtubule binding |
| microtubule cytoskeleton organization |
| neuron projection development |
| tubulin binding |
| InterPro |
|---|
| Microtubule associated protein MAP2/MAP4/Tau |
| Microtubule associated protein, tubulin-binding repeat |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100339229 | RABIT11969 | ||
| 100399929 | CALJA38727 | ||
| 100441265 | PONAB24603 | ||
| 100466126 | AILME01490 | ||
| 100593597 | NOMLE20395 | ||
| 100671254 | LOXAF18742 | ||
| 100861155 | CAPHI20432 | ||
| 100932954 | SARHA14554 | ||
| 100988836 | PANPA26561 | ||
| 101023078 | PAPAN01519 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025