GO Term | Evidence Code | PMID |
---|---|---|
regulation of B cell proliferation | ||
B cell activation | ||
negative regulation of B cell receptor signaling pathway |
GO Term | Evidence Code | PMID |
---|---|---|
early endosome | ||
plasma membrane | ||
external side of plasma membrane | ||
recycling endosome | ||
extracellular exosome |
GO Term | Evidence Code | PMID |
---|---|---|
protein phosphatase binding | ||
sialic acid binding | ||
CD4 receptor binding |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101587062 | OCTDE14812 | ||
101617616 | JACJA11356 | ||
101683311 | MUSPF08053 | ||
102016690 | CHILA16533 | ||
102161349 | PIGXX27627 | ||
102185210 | CAPHI08839 | ||
102435553 | MYOLU11481 | ||
103253692 | CARSF27859 | ||
103682499 | URSMA30746 | ||
103729962 | NANGA23150 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025