phosphatidylinositol glycan anchor biosynthesis class T
| UniProt | Protein Name |
|---|---|
| Q969N2 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| GPI anchor biosynthetic process | ||
| attachment of GPI anchor to protein | ||
| attachment of GPI anchor to protein | ||
| attachment of GPI anchor to protein | ||
| neuron differentiation |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endoplasmic reticulum membrane | ||
| endoplasmic reticulum membrane | ||
| membrane | ||
| cytoplasmic vesicle | ||
| GPI-anchor transamidase complex |
| Gene Ontology |
|---|
| attachment of GPI anchor to protein |
| InterPro |
|---|
| GPI transamidase component PIG-T |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060284 | paroxysmal nocturnal hemoglobinuria | |
| DOID:0080140 | multiple congenital anomalies-hypotonia-seizures syndrome 3 |
| HPO ID | HPO Term |
|---|---|
| HP:0000639 | Nystagmus |
| HP:0000767 | Pectus excavatum |
| HP:0000826 | Precocious puberty |
| HP:0000829 | Hypoparathyroidism |
| HP:0000938 | Osteopenia |
| HP:0000939 | Osteoporosis |
| HP:0001249 | Intellectual disability |
| HP:0001250 | Seizure |
| HP:0001251 | Ataxia |
| HP:0001252 | Hypotonia |
| Disease ID | Disease Name |
|---|---|
| OMIM:615399 |
|
| OMIM:615398 |
|
| ORPHA:369837 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 51604 | Xenbase:XB-GENE-1014749 | ||
| 78928 | Xenbase:XB-GENE-1014749 | MOUSE33788 | |
| 179519 | Xenbase:XB-GENE-1014749 | ||
| 296360 | RATNO27030 | ||
| 458282 | PANTR24952 | ||
| 477244 | CANLF09586 | ||
| 504724 | BOVIN05330 | ||
| 556667 | DANRE50251 | ||
| 710556 | MACMU01368 | ||
| 856595 | Xenbase:XB-GENE-1014749 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025