BCL11 transcription factor A
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| regulation of transcription by RNA polymerase II | ||
| positive regulation of gene expression | ||
| positive regulation of neuron projection development | ||
| negative regulation of neuron projection development |
| GO Term | Evidence Code | PMID |
|---|---|---|
| nuclear matrix | ||
| SWI/SNF complex | ||
| paraspeckles | ||
| postsynapse |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transcription coregulator activity | ||
| protein binding | ||
| zinc ion binding | ||
| protein kinase binding | ||
| protein homodimerization activity |
| Gene Ontology |
|---|
| metal ion binding |
| InterPro |
|---|
| Zinc finger C2H2 superfamily |
| Zinc finger C2H2-type |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060041 | autism spectrum disorder | |
| DOID:10923 | sickle cell anemia | |
| DOID:12241 | beta thalassemia | |
| DOID:5419 | schizophrenia |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105734420 | AOTNA10010 | ||
| 105806155 | PROCO08588 | ||
| 105990182 | DIPOR13577 | ||
| 106576982 | SALSA58036 | ||
| 106607083 | SALSA68891 | ||
| 107601892 | SINGR30192 | ||
| 108513354 | RHIBE11905 | ||
| 109049284 | CYPCA64511 | ||
| 109319577 | CROPO07110 | ||
| 112915272 | VULVU06886 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025