solute carrier family 12 member 3
| GO Term | Evidence Code | PMID |
|---|---|---|
| chloride ion homeostasis | ||
| potassium ion homeostasis | ||
| sodium ion homeostasis | ||
| renal sodium ion absorption | ||
| renal sodium ion absorption |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular exosome | ||
| extracellular exosome |
| GO Term | Evidence Code | PMID |
|---|---|---|
| ATP binding | ||
| sodium:potassium:chloride symporter activity | ||
| sodium ion transmembrane transporter activity | ||
| sodium ion transmembrane transporter activity | ||
| sodium:chloride symporter activity |
| Gene Ontology |
|---|
| cell volume homeostasis |
| chloride ion homeostasis |
| chloride transmembrane transport |
| chloride |
| monoatomic ion transport |
| potassium ion homeostasis |
| InterPro |
|---|
| Amino acid permease/ SLC12A domain |
| SLC12A transporter family |
| SLC12A transporter, C-terminal |
| Location | References |
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 103735596 | NANGA20616 | ||
| 104664040 | RHIRO15927 | ||
| 105494041 | MACNE38490 | ||
| 105533407 | MANLE11938 | ||
| 105588283 | CERAT01353 | ||
| 105714045 | AOTNA19758 | ||
| 105820880 | PROCO28349 | ||
| 105994412 | DIPOR14746 | ||
| 106822240 | EQUAS16081 | ||
| 107549636 | SINGR35791 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025