 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 solute carrier family 12 member 3
  solute carrier family 12 member 3
| GO Term | Evidence Code | PMID | 
|---|---|---|
| renal sodium ion absorption | ||
| chloride transmembrane transport | ||
| chloride transmembrane transport | ||
| response to aldosterone | ||
| response to aldosterone | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| cytosol | ||
| cytosol | ||
| plasma membrane | ||
| plasma membrane | ||
| apical plasma membrane | 
| GO Term | Evidence Code | PMID | 
|---|---|---|
| sodium:chloride symporter activity | ||
| sodium:chloride symporter activity | ||
| sodium:chloride symporter activity | ||
| enzyme binding | ||
| metal ion binding | 
| Gene Ontology | 
|---|
| cell volume homeostasis | 
| chloride ion homeostasis | 
| chloride transmembrane transport | 
| chloride | 
| monoatomic ion transport | 
| potassium ion homeostasis | 
| InterPro | 
|---|
| Amino acid permease/ SLC12A domain | 
| SLC12A transporter family | 
| SLC12A transporter, C-terminal | 
| Location | References | 
|---|---|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix | 
|---|---|---|---|
| 108533863 | RHIBE12101 | ||
| 110193769 | PHACI10176 | ||
| 110260927 | PIGXX27216 | ||
| 113445271 | PSETE18170 | ||
| 113589789 | ELEEL43811 | ||
| 113876824 | BOBOX12974 | ||
| 114048552 | VOMUR15118 | ||
| 114601770 | PODMU33037 | ||
| 115057064 | ECHNA52378 | ||
| 115196823 | SALTR12213 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025