GO Term | Evidence Code | PMID |
---|---|---|
microtubule nucleation | ||
centrosome cycle | ||
centrosome cycle | ||
centrosome cycle | ||
regulation of microtubule nucleation |
GO Term | Evidence Code | PMID |
---|---|---|
centrosome | ||
centrosome | ||
cytosol | ||
HAUS complex | ||
HAUS complex |
Gene Ontology |
---|
microtubule nucleation |
microtubule organizing center organization |
InterPro |
---|
HAUS augmin-like complex subunit 2 |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
101316394 | TURTR15390 | ||
101677745 | MUSPF14141 | ||
101866713 | MACFA37540 | ||
101876210 | MELUD14467 | ||
101932195 | CHRPI12365 | ||
102023691 | CHILA05234 | ||
102168544 | CAPHI00672 | ||
102360847 | LATCH07365 | ||
102533982 | VICPA00348 | ||
103033970 | ASTMX09675 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025