solute carrier family 2 member 10
| UniProt | Protein Name |
|---|---|
| F1R0H0 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| notochord development | ||
| transmembrane transport | ||
| circulatory system development | ||
| circulatory system development | ||
| glucose transmembrane transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytoplasm | ||
| endomembrane system | ||
| membrane | ||
| membrane | ||
| perinuclear region of cytoplasm |
| GO Term | Evidence Code | PMID |
|---|---|---|
| symporter activity |
|
|
| transmembrane transporter activity | ||
| D-glucose transmembrane transporter activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 81031 | Xenbase:XB-GENE-950490 | HUMAN57391 | |
| 170441 | MOUSE34247 | ||
| 366251 | RATNO26472 | ||
| 444458 | Xenbase:XB-GENE-950490 | ||
| 469963 | PANTR25055 | ||
| 485911 | CANLF09627 | ||
| 560546 | Xenbase:XB-GENE-950490 | ||
| 716558 | MACMU02042 | ||
| 780388 | Xenbase:XB-GENE-950490 | ||
| 100029696 | MONDO03248 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025