UniProt | Protein Name |
---|---|
P48740 |
|
GO Term | Evidence Code | PMID |
---|---|---|
complement activation, lectin pathway | ||
complement activation, lectin pathway | ||
proteolysis | ||
zymogen activation |
|
|
negative regulation of complement activation |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
extracellular space | ||
extracellular space | ||
nucleoplasm | ||
cytosol |
GO Term | Evidence Code | PMID |
---|---|---|
serine-type endopeptidase activity | ||
serine-type endopeptidase activity | ||
calcium ion binding | ||
protein binding | ||
peptidase activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0060575 | 3MC syndrome 1 |
HPO ID | HPO Term |
---|---|
HP:0000593 | Abnormal anterior chamber morphology |
HP:0000664 | Synophrys |
HP:0000678 | Dental crowding |
HP:0000960 | Sacral dimple |
HP:0001249 | Intellectual disability |
HP:0001256 | Intellectual disability, mild |
HP:0001363 | Craniosynostosis |
HP:0001510 | Growth delay |
HP:0001537 | Umbilical hernia |
HP:0001539 | Omphalocele |
Disease ID | Disease Name |
---|---|
OMIM:257920 |
|
ORPHA:293843 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
5648 | Xenbase:XB-GENE-984453 | ||
17174 | Xenbase:XB-GENE-984453 | MOUSE19135 | |
64023 | Xenbase:XB-GENE-984453 | RATNO03703 | |
488121 | CANLF13568 | ||
522347 | BOVIN14807 | ||
708206 | MACMU29120 | ||
100009493 | RABIT04670 | ||
100012016 | MONDO31913 | ||
100068261 | HORSE14129 | ||
100082252 | ORNAN25025 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025