si:ch211-236h17.3
| UniProt | Protein Name |
|---|---|
| E7EXM4 |
|
| Gene Ontology |
|---|
| proteoglycan biosynthetic process |
| sulfotransferase activity |
| transferase activity |
| InterPro |
|---|
| Carbohydrate sulfotransferase 8-10 |
| Sulfotransferase |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 105589819 | CERAT26737 | ||
| 105733390 | AOTNA37658 | ||
| 106566982 | SALSA27937 | ||
| 106572736 | SALSA39392 | ||
| 106583641 | SALSA82631 | ||
| 107082140 | CYPVA03907 | ||
| 107593992 | SINGR22882 | ||
| 107598729 | SINGR17128 | ||
| 108248726 | KRYMA25599 | ||
| 108528199 | RHIBE32237 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025