UniProt | Protein Name |
---|---|
Q9EP78 |
|
GO Term | Evidence Code | PMID |
---|---|---|
chondroitin sulfate biosynthetic process | ||
chondroitin sulfate biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
Golgi membrane | ||
Golgi apparatus |
GO Term | Evidence Code | PMID |
---|---|---|
N-acetylglucosamine 6-O-sulfotransferase activity | ||
N-acetylglucosamine 6-O-sulfotransferase activity | ||
N-acetylglucosamine 6-O-sulfotransferase activity | ||
chondroitin 6-sulfotransferase activity | ||
chondroitin 6-sulfotransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
367145 | FB:FBgn0051637 | ||
445124 | FB:FBgn0051637 | ||
491852 | CANLF19717 | ||
496807 | FB:FBgn0051637 | ||
540357 | BOVIN36966 | ||
549916 | FB:FBgn0051637 | ||
559721 | FB:FBgn0051637 | ||
561896 | FB:FBgn0051637 | ||
563748 | Xenbase:XB-GENE-967556 | DANRE37958 | |
704906 | MACMU48643 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025