UniProt | Protein Name |
---|---|
P37088 |
|
GO Term | Evidence Code | PMID |
---|---|---|
intracellular sodium ion homeostasis | ||
regulation of blood pressure | ||
sodium ion transmembrane transport | ||
sodium ion transmembrane transport | ||
multicellular organismal-level water homeostasis |
GO Term | Evidence Code | PMID |
---|---|---|
acrosomal vesicle | ||
cytoplasm | ||
cytosol | ||
plasma membrane | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
sodium channel activity | ||
protein binding | ||
ligand-gated sodium channel activity | ||
WW domain binding |
Gene Ontology |
---|
ligand-gated sodium channel activity |
sodium channel activity |
sodium ion transmembrane transport |
InterPro |
---|
Epithelial sodium channel |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050477 | Liddle syndrome | |
DOID:0080527 | bronchiectasis 2 | |
DOID:4479 | pseudohypoaldosteronism |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
6337 | Xenbase:XB-GENE-996083 | ||
6338 | WB:WBGene00012137 | ||
6339 | WB:WBGene00003174 | ||
6340 | WB:WBGene00012137 | ||
20276 | Xenbase:XB-GENE-996083 | MOUSE48723 | |
20277 | WB:WBGene00003174 | ||
20278 | WB:WBGene00003174 | ||
24767 | WB:WBGene00003174 | ||
24768 | WB:WBGene00003174 | ||
25122 | Xenbase:XB-GENE-996083 | RATNO30592 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025