UniProt | Protein Name |
---|---|
A0A482IDN3 |
|
P63039 |
|
GO Term | Evidence Code | PMID |
---|---|---|
positive regulation of execution phase of apoptosis | ||
negative regulation of reactive oxygen species biosynthetic process | ||
response to resveratrol |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular space | ||
extracellular space | ||
cytoplasm | ||
mitochondrion | ||
mitochondrial inner membrane |
GO Term | Evidence Code | PMID |
---|---|---|
lipopolysaccharide binding | ||
p53 binding | ||
double-stranded RNA binding | ||
protein binding | ||
ATP binding |
Location | References |
---|---|
DO ID | Disease Name | Source |
---|---|---|
DOID:10652 | Alzheimer's disease | |
DOID:13544 | low tension glaucoma |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100689473 | CRIGR12630 | ||
100696752 | ORENI23081 | ||
100715481 | CAVPO22043 | ||
100861238 | CAPHI20576 | ||
100917239 | SARHA05454 | ||
100981698 | PANPA26342 | ||
101040219 | SAIBB09721 | ||
101078140 | TAKRU24924 | ||
101088683 | FELCA18477 | ||
101119835 | SHEEP09620 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025