sonic hedgehog signaling molecule
| UniProt | Protein Name |
|---|---|
| Q15465 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| negative regulation of transcription by RNA polymerase II | ||
| branching involved in blood vessel morphogenesis | ||
| vasculogenesis | ||
| metanephros development | ||
| branching involved in ureteric bud morphogenesis |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi membrane | ||
| extracellular region | ||
| extracellular region | ||
| extracellular space | ||
| extracellular space |
| GO Term | Evidence Code | PMID |
|---|---|---|
| endopeptidase activity | ||
| patched binding | ||
| patched binding | ||
| calcium ion binding | ||
| calcium ion binding |
| Gene Ontology |
|---|
| calcium ion binding |
| cell fate specification |
| cell-cell signaling |
| hydrolase activity |
| intein-mediated protein splicing |
| metal ion binding |
| patched binding |
| protein autoprocessing |
| proteolysis |
| regulation of gene expression |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0060986 | preaxial polydactyly II | |
| DOID:0110875 | holoprosencephaly 3 | |
| DOID:0111380 | solitary median maxillary central incisor | |
| DOID:0111564 | hypoplastic or aplastic tibia with polydactyly | |
| DOID:0111818 | syndactyly type 4 | |
| DOID:10487 | Hirschsprung's disease | |
| DOID:1148 | polydactyly | |
| DOID:2513 | basal cell carcinoma | |
| DOID:3525 | middle cerebral artery infarction | |
| DOID:4621 | holoprosencephaly |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026