ADAM metallopeptidase with thrombospondin type 1 motif, 4
| UniProt | Protein Name |
|---|---|
| Q9ESP7 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| proteolysis | ||
| proteolysis | ||
| proteolysis | ||
| extracellular matrix organization | ||
| extracellular matrix organization |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| extracellular space | ||
| nuclear speck | ||
| nuclear speck | ||
| extracellular matrix |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protease binding | ||
| protease binding | ||
| metalloendopeptidase activity | ||
| metalloendopeptidase activity | ||
| metalloendopeptidase activity |
| Gene Ontology |
|---|
| extracellular matrix organization |
| metalloendopeptidase activity |
| metallopeptidase activity |
| proteolysis |
| InterPro |
|---|
| Metallopeptidase, catalytic domain superfamily |
| Peptidase M12B, ADAM/reprolysin |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100949534 | OTOGA15529 | ||
| 100978654 | PANPA02942 | ||
| 101001940 | PAPAN18477 | ||
| 101049525 | SAIBB29368 | ||
| 101089488 | FELCA36365 | ||
| 101106565 | SHEEP01082 | ||
| 101151733 | GORGO20735 | ||
| 101580274 | OCTDE18132 | ||
| 101615695 | JACJA23383 | ||
| 101674803 | MUSPF03445 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025