GO Term | Evidence Code | PMID |
---|---|---|
RNA polymerase I preinitiation complex assembly | ||
DNA-templated transcription initiation | ||
transcription by RNA polymerase II | ||
transcription by RNA polymerase II | ||
transcription by RNA polymerase II |
GO Term | Evidence Code | PMID |
---|---|---|
nucleoplasm | ||
RNA polymerase transcription factor SL1 complex | ||
transcription factor TFIID complex | ||
transcription factor TFIID complex | ||
transcription factor TFIID complex |
GO Term | Evidence Code | PMID |
---|---|---|
transcription cis-regulatory region binding | ||
RNA polymerase II cis-regulatory region sequence-specific DNA binding | ||
RNA polymerase II core promoter sequence-specific DNA binding | ||
RNA polymerase III general transcription initiation factor activity | ||
core promoter sequence-specific DNA binding |
InterPro |
---|
TATA-box binding protein, conserved site |
TATA-box binding protein, eukaryotic |
TATA-box binding protein |
TBP domain superfamily |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050967 | spinocerebellar ataxia type 17 | |
DOID:0060892 | late onset Parkinson's disease | |
DOID:5419 | schizophrenia | |
DOID:9744 | type 1 diabetes mellitus |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
100551656 | ANOCA01664 | ||
100607796 | NOMLE26429 | ||
100676280 | LOXAF02102 | ||
100696825 | ORENI34879 | ||
100733307 | CAVPO18063 | ||
100751579 | CRIGR13886 | ||
100915353 | SARHA07804 | ||
100941886 | OTOGA09834 | ||
100977267 | PANPA35675 | ||
101006949 | PAPAN34399 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025