solute carrier family 2 member 10
| UniProt | Protein Name |
|---|---|
| F7CID4 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane transport |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane transporter activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 102130728 | MACFA01868 | ||
| 102169886 | CAPHI04315 | ||
| 102364983 | LATCH10365 | ||
| 102437193 | MYOLU06518 | ||
| 102447112 | PELSI12135 | ||
| 103042379 | ASTMX05310 | ||
| 103186264 | CALMI34221 | ||
| 103244874 | CHLSB07609 | ||
| 103263512 | CARSF13183 | ||
| 103669697 | URSMA14531 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025