N-acetyl-alpha-glucosaminidase
| Gene Ontology |
|---|
| hydrolase activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 102121696 | MACFA14222 | ||
| 102182630 | CAPHI10941 | ||
| 102291950 | HAPBU31503 | ||
| 102420459 | MYOLU07004 | ||
| 103022100 | ASTMX17800 | ||
| 103142497 | POEFO00963 | ||
| 103183859 | CALMI28379 | ||
| 103381658 | CYNSE27487 | ||
| 103482183 | POERE15313 | ||
| 103735899 | NANGA15458 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025