phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 2
| UniProt | Protein Name |
|---|---|
| Q70Z35 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| G protein-coupled receptor signaling pathway | ||
| G protein-coupled receptor signaling pathway | ||
| adult locomotory behavior | ||
| regulation of signaling |
|
|
| negative regulation of TOR signaling |
| GO Term | Evidence Code | PMID |
|---|---|---|
| cytosol | ||
| plasma membrane |
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein serine/threonine kinase inhibitor activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 100764966 | CRIGR15114 | ||
| 100982632 | PANPA38390 | ||
| 101007453 | PAPAN38757 | ||
| 101038110 | SAIBB37281 | ||
| 101096379 | FELCA38159 | ||
| 101103244 | SHEEP19243 | ||
| 101139455 | GORGO40469 | ||
| 101323941 | TURTR15410 | ||
| 101586545 | OCTDE13863 | ||
| 101616097 | JACJA04613 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025